Tags
Viewed products
Coolermaster masterair Maker8
CC-CM8
New
Coolermaster masterair Maker8
This product is no longer in stock
Warning: Last items in stock!
Availability date:
Coolermaster masterair Maker8
Coolermaster masterair Maker8
Recipient :
* Required fields
or Cancel
Coolermaster masterair Maker8 , MAZ-T8PN-418PR , aluminum fin with 3D vapor chamber base + 8x heatpipes , interchangeable aluminum + transparent top covers ( custom 3D printable via download ) , fan speed controller @ pci slot , 2x 140mm Silencio FP red-led PWM fan with smartfan engine to prevent electric shock & damage , LDB bearing ( Loop Dynamic Bearing ) , 600-1800rpm , 19.8-66CFM. , 8-24dba - for all intel + all AMD
Model | MAZ-T8PN-418PR-R1 |
CPU Socket | Intel® LGA 2011-v3 / 2011 / 1366 / 1156 / 1155 / 1151 / 1150 / 775 AMD FM2+ / FM2 / FM1 / AM3+ / AM3 / AM2+ |
Dimensions (LxWxH) | 135 x 145 x 172 mm |
Heat Sink Dimensions (LxWxH) | 78 x 144.5 x 160.5 mm |
Heat Sink Material | 3D Vapor Chamber Base / 8 Heat Pipes / Aluminum Fins |
Heat Sink Weight | 758g |
Heat Pipe Dimensions | Ø6 mm |
Fan Dimensions | Ø 140 x 25 mm x 2pcs |
Fan Speed | 600 – 1,800 RPM ± 10% |
Fan Air Flow | 19.8 – 66 CFM ± 10% |
Fan Air Pressure | 0.24 – 2.2 mmH2O |
Fan Life Expectancy | 160,000 hrs |
Noise Level | 8~24 dBA |
Bearing Type | Loop Dynamic Bearing |
Connector | 4-Pin |
Rated Voltage | 12 VDC |
Rated Current | 0.15 A |
Power Consumption | 1.8 W |
Fan Weight | 130 g |
Weight | 1350 g |
Warranty | 5 years |
EAN / UPC Code | 4719512049198 / 884102027413 |
R972
R522
R987
R35
R135
R180
R185
R185
R696
R417
R638
R816
R478
R1,591
R1,060
R1,989
R927
R1,934
R2,785
R1,458
R3,448
R7,163
R482
R217
R5,305
R185
R199
R177
R265
R64